2019
Division 1 |
Gala 1
|
Gala 2
|
Gala 3
|
Total
|
Cosacss | 154 * | 221 | 215 | 590 ** |
Halton | 222 ** | 253 | 233 | 708 *** |
Winsford | 282 | 279 | 286 | 847 |
Results | Results | Results | Results | |
Division 2 |
Gala 1
|
Gala 2
|
Gala 3
|
Total
|
Buxton | 244 | 228 | 252 | 724 |
Dane Valley | 278 | 258 | 251 | 787 |
Leek | 221 | 244 | 249 | 714 |
Results | Results | Results | Results | |
Division 3 |
Gala 1
|
Gala 2
|
Gala 3
|
Total
|
Crewe | 178 | 185 | 200 | 563 |
Newcastle | 179** | 163* | 254 | 596 |
Newport | 145** | 143 | 183 | 471 |
Telford Aqua | 190** | 212 | 179 | 581 |
Whitchurch | 192 | 185 | 188 | 565 |
Results | Results | Results | Results | |
- * 40 point penalty applied
- ** 20 point penalty applied
- *** 10 point penalty applied