Division 1 |
Gala 1 |
Gala 2 |
Gala 3 |
Total |
City of Stoke | 196 | 174 | 193 | 563 |
Crewe | 195 | 209 | 236 | 640 |
Leek | 216 | 238 | 202 | 656 |
Winsford | 295 | 273 | 275 | 843 |
Results | Results | Results | Results | |
Division 2 |
Gala 1 |
Gala 2 |
Gala 3 |
Total |
Dane Valley | 166 | 146 | 187 | 499 |
Halton | 289 | 270 | 291 | 850 |
Hazel Grove and Bramhall | 191 | 242 | DNS | 433 |
Knutsford | 251 | 223 | 266 | 740 |
Results | Results | Results | Results | |
Division 3 |
Gala 1 |
Gala 2 |
Gala 3 |
Total |
Buxton | 207 | 198 | 204 | 609 |
Market Drayton | 148 | 169 | 129 | 446 |
Telford Aqua | 207 | 212 | 215 | 634 |
Wellington | 232 | 229 | 224 | 685 |
Whitchurch | 204 | 198 | 213 | 615 |
Results | Results | Results | Results |