Division 1 |
Gala 1 |
Gala 2 |
Gala 3 |
Total |
Halton | 262 | 256 | 248 | 766 |
Leek | 225 | 237 | 190 | 652 |
Wellington | 183 | 180 | 189 | 552 |
Winsford | 247 | 254 | 286 | 787 |
Results | Results | Results | Results | |
Division 2 |
Gala 1 |
Gala 2 |
Gala 3 |
Total |
Crewe | 249 | 230 | 263 | 742 |
Cossacs | 247 | 228 | 248 | 723 |
Dane Valley | 206 | 218 | 180 | 604 |
Whitchurch | 173 | 176 | 183 | 532 |
Results | Results | Results | Results | |
Division 3 |
Gala 1 |
Gala 2 |
Gala 3 |
Total |
Buxton | 229 | 203 | 251 | 683 |
Knutsford | 251 | 244 | 495 | |
Newport | 165 | 163 | 164 | 492 |
Telford Aqua | 296 | 252 | 225 | 773 |
Results | Results | Results | Results | |